Product Name: | Ammonium Chloride |
CAS No.: | 12125-02-9 |
Formula: | Nh4cl |
EINECS: | 235-186-4 |
Appearance: | White Powder/White Granular |
Nitrogen %: | 25.4% Min |
Na %: | ≤0.8 |
Place of Origin : | Chon Daen, Thailand |
MOQ : | 10T (Sample free) |
Certificate: | ISO9001,CE, CE, RoHS |
Ammonium Chloride is White powdered crystals, specific gravity 1.532(17 °C ) easily absords moisture and used mainly as a nitrogen fertilizer in agriculture. In addition, there are numerous other niche applications.
Standard:GB/T2946-2008 | ||
Items | Specifications | Test result |
NH4CL(AS DRY BASIS) % | ≥99.5 | 99.65 |
MOISTURE % | ≤0.5 | 0.05 |
RESIDUE IN IGNITION % | ≤0.4 | 0.14 |
Fe % | ≤0.0007 | 0.0002 |
Pb % | ≤0.0005 | 0.0004 |
SO4 % | ≤0.02 | 0.01 |
PH VALUE | 4.0-5.8 | 5.36 |
Test result: The products are superior quality. |
Standard:GB/T2946-2008 | ||
Items | Specifications | Test result |
N % | ≥25.4 | 25.4 |
Na % | ≤0.8 | 0.73 |
H2O % | ≤0.5 | 0.05 |
Test result: The products are superior quality. |
Ammonium Chloride Food Grade Powder/Granular
Sensory Requirements | White Crystal or Crystalline Powder | White Crystal |
Reaction of Chlorides | Positive Reaction | Positive Reaction |
Reaction of Ammona Salts | Positive Reaction | Positive Reaction |
NH4CL (to dry basis meter ) g/100g≥ | 99.5 | 99.87 |
Loss Drying g/100g≤ | 0.5 | 0.13 |
Ignition Residue g/100g≤ | 0.1 | 0.05 |
Lead(Pb) mg/kg≤ | 2 | <1 |
As mg/kg≤ | 1 | <0.5 |
Cd mg/kg≤ | 1 | <0.5 |
Potassium(k) mg/kg≤ | 50 | 35 |
Sodium(Na) mg/kg≤ | 200 | 132 |
Iron(Fe) mg/kg≤ | 5 | 2.25 |
Calcium(Ca) mg/kg≤ | 50 | 2.06 |
Magnesium(Mg) mg/kg≤ | 10 | 0.9 |
Sulfate(SO4) mg/kg≤ | 150 | <100 |
Barium Salt(Ba ) | In Accordance with Provisions of | Qualified |
Clarity | Through Experiment | Pass |
PH(200g/L,t25ºC | 4.0-5.8 | 4.73 |
Conclusion | Qualified |
Items | Index | Test Results |
Sensory Requirements | White Crystal or Crystalline Powder | White Crystal |
Reaction of Chlorides | Positive Reaction | Positive Reaction |
Reaction of Ammona Salts | Positive Reaction | Positive Reaction |
NH4CL (to dry basis meter ) g/100g≥ | 99.5 | 99.87 |
Loss Drying g/100g≤ | 0.5 | 0.13 |
Ignition Residue g/100g≤ | 0.1 | 0.05 |
Lead(Pb) mg/kg≤ | 2 | <1 |
(As) mg/kg≤ | 1 | <0.5 |
Cd mg/kg≤ | 1 | <0.5 |
Potassium(k) mg/kg≤ | 50 | 35 |
Sodium(Na) mg/kg≤ | 200 | 132 |
Iron(Fe) mg/kg≤ | 5 | 2.25 |
Calcium(Ca) mg/kg≤ | 50 | 2.06 |
Magnesium(Mg) mg/kg≤ | 10 | 0.9 |
Sulfate(SO4) mg/kg≤ | 150 | <100 |
Barium Salt(Ba ) | In Accordance with Provisions of | Qualified |
Clarity | Through Experiment | Pass |
PH(200g/L,t25ºC | 4.0-5.8 | 4.73 |
Conclusion | Qualified |
Items | Index | Test results |
Characteristic | A white crystalline power or colorless crystals,freely soluble in water | A white crystalline power, freely soluble in water |
Reaction of chlorides | Positive reaction | Positive reaction |
Reaction of ammona salts | Positive reaction | Positive reaction |
NH4Cl(to dry basis meter) g/100g ≥ | 99.5 | 99.85 |
Loss drying g/100g ≤ | 0.5 | 0.08 |
Ignition residue g/100g ≤ | 0.1 | 0.03 |
Heavy metal(Pb) mg/kg ≤ | 10 | <1 |
(As) mg/kg ≤ | 5 | <0.5 |
Iron(Fe) mg/kg ≤ | 50 | 1.61 |
Barium salt(Ba) | In accordance with provisions of() | Qualified() |
PH (200g/L , t25ºC) | 4.0-6.0 | 4.52 |
Packing Method:For small samples quantity <1 kilograms, inside we use double resealable zip bags and outside with aluminium Foil Bags.
For medium quantity 1-25 kilograms, we pack them in double-layer plastic ziplock bags (inside) with aluminium foil bag(outside). Then packed in cartons or small drums as your requirement via FedEx/TNT/DHL or special channal.
For larger quantity >25 kilograms, normally we pack them in drums(normally 25KG per) with two strong PET bags. We do supply smaller packages like 10gram/50gram per bag as your requirement. Please contact us for more details if you have any question!
Ammonium chloride, commonly known as NH4Cl, finds versatile applications across various industries. In agriculture, it serves as a nitrogen source in fertilizers, promoting healthy plant growth and enhancing crop yield. In the pharmaceutical sector, it is utilized in cough medicines due to its expectorant properties, aiding in the clearance of mucus from the respiratory tract.
Moreover, in the manufacturing of dry-cell batteries, it acts as an electrolyte, facilitating the flow of ions between electrodes. Its use extends to the metallurgical industry for fluxing and metal surface treatment processes, ensuring cleaner metal surfaces and improved solderability.
Ammonium chloride serves as a flux in the production of tin and soldering alloys, enabling efficient soldering by removing oxides from metal surfaces. Furthermore, in laboratory settings, it functions as a reagent for various chemical reactions and as a pH buffer in biochemical experiments.
Our company has a thorough quality control system in place, Our comprehensive system covers every stage of production, from raw material procurement to final product inspection. We have a strong commitment to quality, which has earned us a reputation as a reliable supplier.