Product Name: | Granular Fertilizer NPK 15-15-15 |
Grade Standard : | Agriculture |
Production Process: | Rotary Drum Process Granulation |
Appearance: | Granular |
Color: | Customizable |
Specification: | 9.9kg 25kg 50kg Neutral Bag/OEM Bag |
MOQ : | 5T (Sample free) |
Payment Terms : | T/T, L/C, cash(USD, EUR, RMB) |
Certificate: | ISO 22241-1, ISO 9001 standard |
Nitrogen is essential for healthy leaf and stem growth, promoting rich green foliage, especially during plants’ vegetative stage.
Phosphorus is vital for root growth, flowering, and fruit production, and plays a key role in the plant’s energy transfer processes.
Potassium is key to plant health, aiding in water regulation, boosting disease resistance, and strengthening cell walls.
Trace elements are: Fe, Mn, Zn, Cu, Ca, B, Mo, Mg, S and other elements, the content of the maximum 4.2%…
NPK 15-15-15 is Chemical And Organic Fertilizers,’s core general purpose fertilizer and best seller. It meets a wide range of plant needs and promotes growth, health and vigor.
NPK 15-15-15 is especially effective for maintaining lush foliage, strong roots and vibrant blooms for a variety of horticultural and agricultural applications.
Item | Standard | Test Value |
Nitrogen Content (N) | 15±1% | 15.86% |
Phosphorus Content(P2O5) | 15±1% | 15.03% |
Kalium Content(K2O) | 15±1% | 15.01% |
Total Content(N+P2O5+K2O) | 45% Min | 45.90% |
Magnesium Oxide (MgO) | 2% Min | 2.05% |
Moisture | 2% Max | 1.68% |
Fe | 100ppm | 120ppm |
Mn | 100ppm | 115ppm |
Zn | 100ppm | 112ppm |
B | 100ppm | 132ppm |
Product Features:
1) The particles are small, uniform,and not easy to harden.
2) The product quality is stable, easy to distinguish from ordinary fertilizers, and has a high degree of identification.
3) Low water content, good water solubility, fast melting speed, suitable for cultivation in various facilities.
4) Nutrients are evenly distributed, which improves the utilization rate of fertilizers and significantly increases production and income.
5) Rich in nitrate nitrogen and ammonium nitrogen, it dissolves quickly, absorbs quickly and takes effect quickly.
6) The production process is clean, green, and environmentally friendly.
Ideal for promoting lush foliage and vigorous nutrient growth in vegetables, flowers and crops, NPK 15-15-15 improves plant growth, health and vigor and is ideal for enthusiastic gardeners and professional agronomists.
Crop | Dosage | Growth Stage | |
Beans | 70-80 Kg/AcFrom immature plants up to flowering | 100-120 Kg/AcBlooming stage | Repeat every 25-30 days |
Cabbage | |||
Capsicum / Chilli | |||
Brinjal | |||
Okra | |||
Leaf vegetables | |||
Potato | |||
Tomato | |||
Carrot | |||
Beet | |||
Onion | |||
Ginger | |||
Banana | 500 g/plant | Repeat after 3-5 months | |
Pineapple | 200 g/plant | ||
Papaya | 300 g/plant | ||
Melon | 200 g/plant | ||
Guava | 200 g/plant | ||
Grapes | 200 g/plant | ||
Mango | 300 g/plant | ||
Durian | 200 g/plant | ||
Flowers & Ornamental Plants | 4-5 g/pot | Repeat after 30 days | |
Yong Plant Palms | 1-2 kg/plant | Repeat after 6 months | |
Matured Plant Palms | 2-3 kg/plant |
Our company has a thorough quality control system in place, Our comprehensive system covers every stage of production, from raw material procurement to final product inspection. We have a strong commitment to quality, which has earned us a reputation as a reliable supplier.