Product Name: | Sulfur-based NPK |
Grade Standard : | Agriculture |
Molecular Formula: | N-P2O5-K2O |
Appearance: | Granular or Powder |
Purity : | Custom Made |
Cas No : | 66455-26-3 |
Einecs No: | 613-934-4 |
Payment Terms : | T/T, L/C, cash(USD, EUR, RMB) |
MOQ : | 10T (Sample free) |
Certificate: | ISO 22241-1, DIN 70070 standards |
Sulfur-based NPK compound fertilizer is a compound fertilizer with potassium sulfate as the source of potassium, containing low chloride ions, less than 3% according to the national standard.
It is suitable for all kinds of soil and all kinds of crops, and can effectively improve the appearance and quality of all kinds of cash crops, and can significantly improve the grade of agricultural products.
Sulfur-based compound fertilizer is the fourth most important nutrient element after nitrogen, phosphorus and potassium, which can effectively improve the lack of sulfur in the soil and provide sulfur directly to crops.
Sulfur-based compound fertilizer can be used as base fertilizer, fertilizer, seed fertilizer and root fertilizer; chlorine-based compound fertilizer can not be used as seed fertilizer and root fertilizer, in order to avoid fertilizer damage.
Product Name | Sulfur-Based NPK Fertilizer |
Formula | N-P2O5-K2O |
Chloride | <3% |
Nitrogen | >13.5% |
Phosphorus Pentoxide | >13.5% |
Potassium chloride | >13.5% |
State | Granular fertilizer |
Colour | white,red,yellow,OEM color |
Granular size | 2-5mm |
Moisture content | <2% |
Water Solubility | 300 g/L(20℃) |
Density | 1.8g/cm3 (20 °C) |
Release Type | Quick |
Purity | 100% |
Certification | ISO9001,SGS |
Packing | 50kg/25kg PP Woven Bag |
Advantage | Can do special formula fertilizer as you request. Also can add other nutrition element according to your request |
NPK 12-18-15S NPK 15-5-32 | NPK 18-5-26 NPK 19-13-8 | NPK 15-14-16 NPK 16-5-30 | NPK 26-5-5 Low chlorine NPK 28-6-6 | NPK 17-5-29 NPK 18-5-25 |
NPK 15-12-18 NPK 15-18-10 | NPK 25-15-5 NPK 30-5-5 | NPK 17-5-23 NPK 18-5-22 | NPK 14-9-20 NPK 15-8-20 | NPK 19-5-21 NPK 20-20-5 |
NPK 16-16-16 NPK 17-17-17 | NPK 12-19-14 NPK 15-8-17 | NPK 18-16-20 NPK 20-15-5 | NPK 15-15-15 NPK 16-13-16 | NPK 27-10-13 |
2. Micro-nutrients included Micro-nutrients can be added per customer’s requirements.
l Iron (Fe)
l Manganese (Mn)
l Boron(B)
l Zinc(Zn)
l Copper (Cu)
l Molybdenum(Mo)
Our company has a thorough quality control system in place, Our comprehensive system covers every stage of production, from raw material procurement to final product inspection. We have a strong commitment to quality, which has earned us a reputation as a reliable supplier.