Product Name: | Potassium Chloride |
Usage/Application : | Industry / Agriculture |
Appreance: | White Powder, Red Granular |
CAS No.: | 7447-40-7 |
EINECS: | 231-211-8 |
Purity: | ≥99% |
Grade Standard: | Technical Grade |
Place of Origin : | Chon Daen, Thailand |
MOQ : | 10T (Sample free) |
Certificate: | ISO 22241-1, DIN 70070 standards |
Potassium chloride, KCI, also known as potassium muriate and sylvite. Potassium chloride is mainly used as fertilizer It is also used to make other potassium salts, medicine, metal heat treatment, photography and magnesium.
In agriculture, it is a type of potassium fertilizer. It has fast fertilizer efficiency and can be directly applied to farmland, which can increase the water content in the lower soil layer and has a drought resistance effect. However, it is not suitable for use in saline alkali soil and crops such as tobacco, sweet potato, and sugar beet.
Potassium Chloride Apppication:
1) Mainly used in the inorganic industry, it is the basic raw material for the manufacture of various potassium salts such as potassiumhydroxide, potassium sulfate, potassiumnitrate, potassiumchlorate, and red strontium potassium.
2) Nutrition enhancers; gelling agents; salt substitutes; yeast food; it is similar to table salt to use as flavour enhancers for the agricultural product, livestock forming product, condiment, can, convenient food and so on, And also to use as enhance the potassium to prepare athletes beverage.
3)The dye industry is used to produce reactive dyes and the like.
4)In agriculture, it is a potash. Its fertilizer efficiency is fast, it is directly applied to the farmland, which can raise the water in the lower layer of the soil and have the effect of drought resistance.
Product name | Potassium Chloride |
MW | 74.55 |
Density | 1.98 g/mL at 25 °C (lit.) |
Melting point | 770 °C (lit.) |
Boiling point | 1420°C |
FP | 1500°C |
Water solubility | 340 g/L (20 ºC) |
Vapour pressure | 33900mmHg at 25°C |
Refractive index | n20/D 1.334 |
Solubility | H2O: soluble |
PH value | 5.5-8.0 (20ºC, 50mg/mL in H2O) |
Stability | Stable. Incompatible with strong oxidizing agents, strong acids. Protect from moisture. Hygroscopic. |
Sensitivity | Hygroscopic |
Smell | Odorless |
Storage | 2-8°C |
Physico-chemical property | Colorless cubic crystal or white crystal. Soluble in water, slightly soluble in glycerol, slightly soluble in ethanol. |
Test item | Ph. Eur. |
Identification A, B | Passes test |
Appearance of solution | clear and colourless |
Content, dried substances | ≥99.0-100.5 % |
Acidity or Alkalinity | Passes test |
Bromides | ≤0.1 % |
Iodides | Passes test |
Sulfates | ≤300 ppm |
Aluminium | ≤1 ppm |
Barium | Passes test |
Iron | ≤20 ppm |
Magnesium and alkaline-earth metals | ≤200 ppm |
Sodium | ≤0.1 % |
Heavy metals | ≤10 ppm |
Loss on drying | ≤1.0 % |
Our company has a thorough quality control system in place, Our comprehensive system covers every stage of production, from raw material procurement to final product inspection. We have a strong commitment to quality, which has earned us a reputation as a reliable supplier.