| Size | 1 Plate Kit, 2 Plate Kit, 5 Plate Kit |
|---|---|
| Species | Human |
| Accession Number | Q9NVD7 |
| Gene Symbols | MXRA2|PARVA |
| Gene Id | 55742 |
| Protein Name / Synonyms | Alpha-parvin (Actopaxin) (CH-ILKBP) (Calponin-like integrin-linked kinase-binding protein) (Matrix-remodeling-associated protein 2) |
| Quantitative/Semi-Quantitative | Quantitative |
| Solid Support | 96-well Microplate |
| Method Of Detection | Colorimetric |
| Design Principle | Sandwich-based |
| Note | This ELISA uses an antibody pair and standard that have been validated for multiplex array products, but not for the 96-well plate ELISA format. Thus, this ELISA requires a 4 – 7 week development phase, which RayBiotech begins after receiving an order for the kit. After development, the kit will have passed RayBiotech’s ELISA quality control tests, and will thereafter have a typical 1 – 2 day lead time for orders placed. |
| Estimated Lead Time | 4-7 weeks |
| Storage | -20°C |
We offer a 100% guarantee on all ELISA kits and membrane cytokine arrays.